<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Glycemic : Glycemic Index, Glycemic Testing,  Glycemic Food, Glycemic Diet</title>
	<atom:link href="http://www.glycemic.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glycemic.us</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 13:01:12 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bulking and Cutting Phase.wmv by krazylacrosse19</title>
		<link>http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/comment-page-1/#comment-2277</link>
		<dc:creator>krazylacrosse19</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/#comment-2277</guid>
		<description>@p90x4lifewaswrong Whats the difference between this guy and a muscle magazine? Hes selling shit, and trying to get you to pay him for is information. Except muscle mags have tons of people writing for them, with phds. What does this guy have? hes 45, old. People who bulk and cut are bigger than this guy by the time there 30.</description>
		<content:encoded><![CDATA[<p>@p90&#215;4lifewaswrong Whats the difference between this guy and a muscle magazine? Hes selling shit, and trying to get you to pay him for is information. Except muscle mags have tons of people writing for them, with phds. What does this guy have? hes 45, old. People who bulk and cut are bigger than this guy by the time there 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulking and Cutting Phase.wmv by krazylacrosse19</title>
		<link>http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/comment-page-1/#comment-2276</link>
		<dc:creator>krazylacrosse19</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/#comment-2276</guid>
		<description>@brushfour44 Muscle mags, scientists, professional bodybuilders, professional bodybuilders, there all wrong? and this one guy is right? I&#039;m sorry but trust one guy against 100s is ignorance to me. Glassy eyed? whats shows do you go to?</description>
		<content:encoded><![CDATA[<p>@brushfour44 Muscle mags, scientists, professional bodybuilders, professional bodybuilders, there all wrong? and this one guy is right? I&#8217;m sorry but trust one guy against 100s is ignorance to me. Glassy eyed? whats shows do you go to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulking and Cutting Phase.wmv by brushfour44</title>
		<link>http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/comment-page-1/#comment-2275</link>
		<dc:creator>brushfour44</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/#comment-2275</guid>
		<description>@kraz  Doctors, dieticians, Sports science professionals DO NOT and NEVER HAVE recommended high amounts of protein in the diet. Clarence Bass, who had the Q &amp; A column in Joe Weiders Muscles &amp; Fitness magazine for over 10 years has ALWAYS recommended bodybuilders ease off the protein.Today he even recommends NO protein supplementation whatsoever. The USDA&#039;s very liberal recommendation is less the 50 grams. If you&#039;re an Iron training athlete doing serious cardio, your protein needs may be higher.</description>
		<content:encoded><![CDATA[<p>@kraz  Doctors, dieticians, Sports science professionals DO NOT and NEVER HAVE recommended high amounts of protein in the diet. Clarence Bass, who had the Q &#038; A column in Joe Weiders Muscles &#038; Fitness magazine for over 10 years has ALWAYS recommended bodybuilders ease off the protein.Today he even recommends NO protein supplementation whatsoever. The USDA&#8217;s very liberal recommendation is less the 50 grams. If you&#8217;re an Iron training athlete doing serious cardio, your protein needs may be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulking and Cutting Phase.wmv by brushfour44</title>
		<link>http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/comment-page-1/#comment-2274</link>
		<dc:creator>brushfour44</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/#comment-2274</guid>
		<description>@krazy Clarence Bass is a former Mr. USA and Mr. America masters champion. You&#039;ll find articles by him in every magazine from FLEX to MUSCLES &amp; FITNESS to IRONMAN to RUNNERS WORLD. His recommendations almost mirror Steve Turano&#039;s most of the best out there.Clarence breaks it down like this: For the average active person --.6 GRAMS per KILOGRAM of Bodyweight. For the Cardio athlete --.8 GRAMS per KILOGRAM of bodyweight.  For the hard Iron lifter/cardio athlete-- 1 GRAM per KILOGRAM of bodyweight.</description>
		<content:encoded><![CDATA[<p>@krazy Clarence Bass is a former Mr. USA and Mr. America masters champion. You&#8217;ll find articles by him in every magazine from FLEX to MUSCLES &#038; FITNESS to IRONMAN to RUNNERS WORLD. His recommendations almost mirror Steve Turano&#8217;s most of the best out there.Clarence breaks it down like this: For the average active person &#8211;.6 GRAMS per KILOGRAM of Bodyweight. For the Cardio athlete &#8211;.8 GRAMS per KILOGRAM of bodyweight.  For the hard Iron lifter/cardio athlete&#8211; 1 GRAM per KILOGRAM of bodyweight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulking and Cutting Phase.wmv by brushfour44</title>
		<link>http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/comment-page-1/#comment-2273</link>
		<dc:creator>brushfour44</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/#comment-2273</guid>
		<description>@krazylacr  The reason the USDA&#039;s recommendation is just over 50 grams is because they believe a certain amount of protein,..in some individuals, may not be digested very well. Their true recommended daily allowance is closer to 35 grams actually, but they&#039;re more liberal with their RDA because of the reason I mentioned above. A study was just completed this year at the Medical research dept. at the University of Texas at Galvaston. A VERY involved study on protein as it relates to muscle gain. </description>
		<content:encoded><![CDATA[<p>@krazylacr  The reason the USDA&#8217;s recommendation is just over 50 grams is because they believe a certain amount of protein,..in some individuals, may not be digested very well. Their true recommended daily allowance is closer to 35 grams actually, but they&#8217;re more liberal with their RDA because of the reason I mentioned above. A study was just completed this year at the Medical research dept. at the University of Texas at Galvaston. A VERY involved study on protein as it relates to muscle gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulking and Cutting Phase.wmv by brushfour44</title>
		<link>http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/comment-page-1/#comment-2272</link>
		<dc:creator>brushfour44</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/#comment-2272</guid>
		<description>@krazylacrosse The study at UT Galvaston has created quite a buzz. Their study concluded that extra protein supplementation OR added protein through the diet DOES NOT create any added muscle gain whatsoever.  hey essentially proved what all the best, including Clarence Bass, Steve Turano, and many others have been saying for a long time; Added protein beyond the RDA only = extra calories and fat.  Heavy Steroid using bodybuilders will force more protein. They need a bit more...but also they.....</description>
		<content:encoded><![CDATA[<p>@krazylacrosse The study at UT Galvaston has created quite a buzz. Their study concluded that extra protein supplementation OR added protein through the diet DOES NOT create any added muscle gain whatsoever.  hey essentially proved what all the best, including Clarence Bass, Steve Turano, and many others have been saying for a long time; Added protein beyond the RDA only = extra calories and fat.  Heavy Steroid using bodybuilders will force more protein. They need a bit more&#8230;but also they&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories Burned Walking vs. Jogging by Alive4Metal</title>
		<link>http://www.glycemic.us/2010/07/30/calories-burned-walking-vs-jogging/comment-page-1/#comment-2252</link>
		<dc:creator>Alive4Metal</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/calories-burned-walking-vs-jogging/#comment-2252</guid>
		<description>i dont jog, walk or run... i pretty much sprint, its fun and it drains you (burn lots of calories, but it requires experience)</description>
		<content:encoded><![CDATA[<p>i dont jog, walk or run&#8230; i pretty much sprint, its fun and it drains you (burn lots of calories, but it requires experience)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories Burned Walking vs. Jogging by cBadaoui20</title>
		<link>http://www.glycemic.us/2010/07/30/calories-burned-walking-vs-jogging/comment-page-1/#comment-2251</link>
		<dc:creator>cBadaoui20</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/calories-burned-walking-vs-jogging/#comment-2251</guid>
		<description>how manny minutes do i have to jog to loose 300 cals a day im about 140lbs</description>
		<content:encoded><![CDATA[<p>how manny minutes do i have to jog to loose 300 cals a day im about 140lbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulking and Cutting Phase.wmv by p90x4lifewaswrong</title>
		<link>http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/comment-page-1/#comment-2271</link>
		<dc:creator>p90x4lifewaswrong</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/bulking-and-cutting-phase-wmv/#comment-2271</guid>
		<description>@brushfour44 Yea I see Krazys also spamming the P90X video with his misinformation. I&#039;ve told him about the study from the U of Texas. He hasn&#039;t responded about it. </description>
		<content:encoded><![CDATA[<p>@brushfour44 Yea I see Krazys also spamming the P90X video with his misinformation. I&#8217;ve told him about the study from the U of Texas. He hasn&#8217;t responded about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories Burned Walking vs. Jogging by BodyPerformanceTV</title>
		<link>http://www.glycemic.us/2010/07/30/calories-burned-walking-vs-jogging/comment-page-1/#comment-2250</link>
		<dc:creator>BodyPerformanceTV</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.glycemic.us/2010/07/30/calories-burned-walking-vs-jogging/#comment-2250</guid>
		<description>@cBadaoui20 About 45 minutes. </description>
		<content:encoded><![CDATA[<p>@cBadaoui20 About 45 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
