<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glycemic : Glycemic Index, Glycemic Testing,  Glycemic Food, Glycemic Diet &#187; Glycemic Food</title>
	<atom:link href="http://www.glycemic.us/category/glycemic-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glycemic.us</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 21:43:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amylin, Lilly and Alkermes Complete receive the response letter from FDA for exenatide once weekly submission</title>
		<link>http://www.glycemic.us/2010/03/21/amylin-lilly-and-alkermes-complete-receive-the-response-letter-from-fda-for-exenatide-once-weekly-submission/</link>
		<comments>http://www.glycemic.us/2010/03/21/amylin-lilly-and-alkermes-complete-receive-the-response-letter-from-fda-for-exenatide-once-weekly-submission/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:55:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[Alkermes]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[exenatide]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Lilly]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/21/amylin-lilly-and-alkermes-complete-receive-the-response-letter-from-fda-for-exenatide-once-weekly-submission/</guid>
		<description><![CDATA[Amylin, Lilly and Alkermes Receive Complete Response Letter from FDA for exenatide Once Weekly Submission
SAN DIEGO &#038; INDIANAPOLIS &#038; WALTHAM, Mass.&#8212;-Amylin Pharmaceuticals, Inc. , Eli Lilly and Company and Alkermes, Inc. today announced that the U.S. Food and Drug Administration has issued a complete response letter regarding the New Drug Application for BYDUREON™ .
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Amylin, Lilly and Alkermes Receive Complete Response Letter from FDA for exenatide Once Weekly Submission</b><br />
SAN DIEGO &#038; INDIANAPOLIS &#038; WALTHAM, Mass.&#8212;-Amylin Pharmaceuticals, Inc. , Eli Lilly and Company and Alkermes, Inc. today announced that the U.S. Food and Drug Administration has issued a complete response letter regarding the New Drug Application for BYDUREON™ .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100315/20100315005629.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/21/amylin-lilly-and-alkermes-complete-receive-the-response-letter-from-fda-for-exenatide-once-weekly-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolerx published monitoring data of the study otelixizumab therapy for patients at the onset T1DM</title>
		<link>http://www.glycemic.us/2010/03/19/tolerx-published-monitoring-data-of-the-study-otelixizumab-therapy-for-patients-at-the-onset-t1dm/</link>
		<comments>http://www.glycemic.us/2010/03/19/tolerx-published-monitoring-data-of-the-study-otelixizumab-therapy-for-patients-at-the-onset-t1dm/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:41:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[otelixizumab]]></category>
		<category><![CDATA[patients.]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[T1DM]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Tolerx]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/19/tolerx-published-monitoring-data-of-the-study-otelixizumab-therapy-for-patients-at-the-onset-t1dm/</guid>
		<description><![CDATA[Tolerx publishes follow-up data from study of otelixizumab therapy for new onset T1DM patients
Tolerx, Inc., today announced the publication in Diabetologia, the journal of the European Association for the Study of Diabetes, of the four-year follow-up clinical data from new onset type 1 diabetes (T1DM) patients (age 12-39) who received a single short course of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tolerx publishes follow-up data from study of otelixizumab therapy for new onset T1DM patients</b><br />
Tolerx, Inc., today announced the publication in Diabetologia, the journal of the European Association for the Study of Diabetes, of the four-year follow-up clinical data from new onset type 1 diabetes (T1DM) patients (age 12-39) who received a single short course of therapy with otelixizumab (ChAglyCD3).</p>
<p>Read more on <a rel="nofollow" href="http://www.news-medical.net/news/20100316/Tolerx-publishes-follow-up-data-from-study-of-otelixizumab-therapy-for-new-onset-T1DM-patients.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/19/tolerx-published-monitoring-data-of-the-study-otelixizumab-therapy-for-patients-at-the-onset-t1dm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Sugar Free Peppermint Pattie, Chocolate Candy &#8211; 3 oz / Pack 12 / Packs</title>
		<link>http://www.glycemic.us/2010/03/14/york-sugar-free-peppermint-pattie-chocolate-candy-3-oz-pack-12-packs/</link>
		<comments>http://www.glycemic.us/2010/03/14/york-sugar-free-peppermint-pattie-chocolate-candy-3-oz-pack-12-packs/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:48:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Pattie]]></category>
		<category><![CDATA[Peppermint]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/14/york-sugar-free-peppermint-pattie-chocolate-candy-3-oz-pack-12-packs/</guid>
		<description><![CDATA[

York have the same high quality and famous taste without the sugar.
Low glycemic foods are slowly digested and produce a relatively small rise in blood glucose levels after eating.
Individuals sensitive to sugar substitutes may experience a laxative effect
Sugar Alcohols are slowly metabolized carbohydrates that generally cause only a small rise in blood glucose levels.

Product DescriptionINDICATIONS: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycemic.us/go/link/227/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31mEtGw-hLL._SL160_.jpg" /></a></p>
<ul>
<li>York have the same high quality and famous taste without the sugar.</li>
<li>Low glycemic foods are slowly digested and produce a relatively small rise in blood glucose levels after eating.</li>
<li>Individuals sensitive to sugar substitutes may experience a laxative effect</li>
<li>Sugar Alcohols are slowly metabolized carbohydrates that generally cause only a small rise in blood glucose levels.</li>
</ul>
<p>Product DescriptionINDICATIONS: 1 gram of fiber per serving. Low glycemic index. 25% fewer calories. Improved rich chocolate. Foods with low glycemic index are digested slowly and produce a relatively small increase in blood glucose after meals. People sensitive to carbohydrates on sugar substitutes experience a laxative effect of sugar alcohols (maltitol, lactitol, isomalt and sorbitol &#8211; sugar substitutes) are slowly broken down, cause in general only a small increase. . . More&gt;&gt;</p>
<p><a href="http://www.glycemic.us/go/York_Sugar_Free_Peppermint_Pattie_Chocolate_Candy_3_oz_Pack_12_Packs/227/2" title="York Sugar Free Peppermint Pattie, Chocolate Candy - 3 oz / Pack 12 / Packs" rel="nofollow"><b>York Sugar Free Peppermint Pattie, Chocolate Candy &#8211; 3 oz / Pack 12 / Packs</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/14/york-sugar-free-peppermint-pattie-chocolate-candy-3-oz-pack-12-packs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extend Bar Mixed Berry Delight, 15-Count, 21 16-Ounce Box</title>
		<link>http://www.glycemic.us/2010/03/13/extend-bar-mixed-berry-delight-15-count-21-16-ounce-box/</link>
		<comments>http://www.glycemic.us/2010/03/13/extend-bar-mixed-berry-delight-15-count-21-16-ounce-box/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:55:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[15Count]]></category>
		<category><![CDATA[16Ounce]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[Delight]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[Mixed]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/13/extend-bar-mixed-berry-delight-15-count-21-16-ounce-box/</guid>
		<description><![CDATA[

High protein and high fiber nutrition snack bar that is clinically proven to control blood sugar for upto 9 hours
Diabetic friendly snack bar that helps avoids blood sugar lows and highs
Low carb and low fat nutrition bar clinically proven to control hunger
Ideal for athletes looking for sustained source of energy
Gluten free and heart healthy snack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycemic.us/go/link/224/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41MSv38f47L._SL160_.jpg" /></a></p>
<ul>
<li>High protein and high fiber nutrition snack bar that is clinically proven to control blood sugar for upto 9 hours</li>
<li>Diabetic friendly snack bar that helps avoids blood sugar lows and highs</li>
<li>Low carb and low fat nutrition bar clinically proven to control hunger</li>
<li>Ideal for athletes looking for sustained source of energy</li>
<li>Gluten free and heart healthy snack that travels well</li>
</ul>
<p>Product DescriptionExtendBar joy mixed berries are designed to offer snacks high in protein for lasting energy and help you with your weight by controlling your blood sugar 7 to 9 hours. ExtendBar Mixed Berry delights are packed with 12 grams of protein and low in fat and have only 2 net carbohydrates. With a formula of world-renowned experts ExtendBar metabolism inert carbohydrates, lean protein and soluble fiber developed has been proven to help you recover more energy. . . More&gt;&gt;</p>
<p><a href="http://www.glycemic.us/go/Extend_Bar_Mixed_Berry_Delight_15_Count_21_16_Ounce_Box/224/2" title="Extend Bar Mixed Berry Delight, 15-Count, 21 16-Ounce Box" rel="nofollow"><b>Extend Bar Mixed Berry Delight, 15-Count, 21 16-Ounce Box</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/13/extend-bar-mixed-berry-delight-15-count-21-16-ounce-box/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Goals new wheat foods low glycemic index. : An article from: Emerging Food R &amp; D Report</title>
		<link>http://www.glycemic.us/2010/03/12/goals-new-wheat-foods-low-glycemic-index-an-article-from-emerging-food-r-d-report/</link>
		<comments>http://www.glycemic.us/2010/03/12/goals-new-wheat-foods-low-glycemic-index-an-article-from-emerging-food-r-d-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:57:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Glycemic]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/12/goals-new-wheat-foods-low-glycemic-index-an-article-from-emerging-food-r-d-report/</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Emerging Food R &#38; D Report, published by Thomson Gale on 1 April 2006. The length of the article is 420 words. The site is presented in detail displayed is based on a typical 300 pages of text. The article is delivered in HTML format and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycemic.us/go/link/222/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Product DescriptionThis digital document is an article from Emerging Food R &amp; D Report, published by Thomson Gale on 1 April 2006. The length of the article is 420 words. The site is presented in detail displayed is based on a typical 300 pages of text. The article is delivered in HTML format and is available in your Amazon. com Digital Locker immediately after purchase. You can do it with any web browser. Citation Details Title: New Targets wheat lower blood glucose. . . More&gt;&gt;</p>
<p><a href="http://www.glycemic.us/go/Goals_new_wheat_foods_low_glycemic_index_An_article_from_Emerging_Food_R_amp_D_Report/222/2" title="Goals new wheat foods low glycemic index. : An article from: Emerging Food R &amp; D Report" rel="nofollow"><b>Goals new wheat foods low glycemic index. : An article from: Emerging Food R &amp; D Report</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/12/goals-new-wheat-foods-low-glycemic-index-an-article-from-emerging-food-r-d-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagatose: a low-calorie, glycemic, low functional sweetener. : An article from: Emerging Food R &amp; D Report</title>
		<link>http://www.glycemic.us/2010/03/11/tagatose-a-low-calorie-glycemic-low-functional-sweetener-an-article-from-emerging-food-r-d-report/</link>
		<comments>http://www.glycemic.us/2010/03/11/tagatose-a-low-calorie-glycemic-low-functional-sweetener-an-article-from-emerging-food-r-d-report/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:47:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[Glycemic]]></category>
		<category><![CDATA[lowcalorie]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sweetener.]]></category>
		<category><![CDATA[Tagatose]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/11/tagatose-a-low-calorie-glycemic-low-functional-sweetener-an-article-from-emerging-food-r-d-report/</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Emerging Food R &#38; D Report, published by the Food Technology Intelligence, Inc., on December 1, 2004. The length of the article is 5098 words. The site is presented in detail displayed is based on a typical 300 pages of text. The article is delivered in HTML [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycemic.us/go/link/220/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Product DescriptionThis digital document is an article from Emerging Food R &amp; D Report, published by the Food Technology Intelligence, Inc., on December 1, 2004. The length of the article is 5098 words. The site is presented in detail displayed is based on a typical 300 pages of text. The article is delivered in HTML format and is available in your Amazon. com Digital Locker immediately after purchase. You can do it with any web browser. Citation Details Title: day. . . More&gt;&gt;</p>
<p><a href="http://www.glycemic.us/go/Tagatose_a_low_calorie_glycemic_low_functional_sweetener_An_article_from_Emerging_Food_R_amp_D_Report/220/2" title="Tagatose: a low-calorie, glycemic, low functional sweetener. : An article from: Emerging Food R &amp; D Report" rel="nofollow"><b>Tagatose: a low-calorie, glycemic, low functional sweetener. : An article from: Emerging Food R &amp; D Report</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/11/tagatose-a-low-calorie-glycemic-low-functional-sweetener-an-article-from-emerging-food-r-d-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Nutritionals Completes Final Closing on Private Offering</title>
		<link>http://www.glycemic.us/2010/03/08/nxt-nutritionals-completes-final-closing-on-private-offering/</link>
		<comments>http://www.glycemic.us/2010/03/08/nxt-nutritionals-completes-final-closing-on-private-offering/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:51:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Nutritionals]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Private]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/08/nxt-nutritionals-completes-final-closing-on-private-offering/</guid>
		<description><![CDATA[NXT Nutritionals Completes Final Closing on Private Offering
HOLYOKE, Mass.&#8212;-NXT Nutritionals Holdings, Inc. developer and marketer of SUSTA™ Natural Sweetener, the great tasting, all-natural, healthier sweetener, announced today that the Company has completed a final closing of the private placement offering in the amount of approximately $3.3 million.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>NXT Nutritionals Completes Final Closing on Private Offering</b><br />
HOLYOKE, Mass.&#8212;-NXT Nutritionals Holdings, Inc. developer and marketer of SUSTA™ Natural Sweetener, the great tasting, all-natural, healthier sweetener, announced today that the Company has completed a final closing of the private placement offering in the amount of approximately $3.3 million.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100301/20100301005971.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/08/nxt-nutritionals-completes-final-closing-on-private-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoLo Bars, Peanut Power, 1. 76-Ounce Bars</title>
		<link>http://www.glycemic.us/2010/03/07/solo-bars-peanut-power-1-76-ounce-bars/</link>
		<comments>http://www.glycemic.us/2010/03/07/solo-bars-peanut-power-1-76-ounce-bars/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[76Ounce]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Peanut]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[SoLo]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/07/solo-bars-peanut-power-1-76-ounce-bars/</guid>
		<description><![CDATA[

Case of 12 1.76-ounce (50 gram) bars;total of 21.12 ounces (600 grams)
Bar of choice for numerous elite amateur, professional (NBA, MLB, NHL) and collegiate athletes
Made with all natural ingredients;no sugar alcohols, artificial sweeteners, trans fats or hydrogenated oils;minimally processed;certified Kosher
Slow-release carbs for long-term energy and enhanced endurance;validated low GI (23-29) by University Researchers
Excellent source of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycemic.us/go/link/213/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51yp-e0GzrL._SL160_.jpg" /></a></p>
<ul>
<li>Case of 12 1.76-ounce (50 gram) bars;total of 21.12 ounces (600 grams)</li>
<li>Bar of choice for numerous elite amateur, professional (NBA, MLB, NHL) and collegiate athletes</li>
<li>Made with all natural ingredients;no sugar alcohols, artificial sweeteners, trans fats or hydrogenated oils;minimally processed;certified Kosher</li>
<li>Slow-release carbs for long-term energy and enhanced endurance;validated low GI (23-29) by University Researchers</li>
<li>Excellent source of protein and calcium;24 vitamins and minerals;good source of fiber;antioxidants for cell recovery</li>
</ul>
<p>Product DescriptionSoLo Glycemic Nutrition Bars are the realization of our vision for improved health and performance through better nutrition.   SoLo Gi  Bars were developed as a delicious way to avoid the spike, crash and crave cycle and to help live a healthier, low glycemic lifestyle.  SoLo Gi Bars are specifically formulated with a unique combination of slow release carbohydrates, protein, healthy dietary fats and fiber which provide sustained energy and hunger satisfaction. . .  More >></p>
<p><a href="http://www.glycemic.us/go/SoLo_Bars_Peanut_Power_1_76_Ounce_Bars_/213/2" title="SoLo Bars, Peanut Power, 1. 76-Ounce Bars " rel="nofollow"><b>SoLo Bars, Peanut Power, 1. 76-Ounce Bars </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/07/solo-bars-peanut-power-1-76-ounce-bars/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Food For Life Ezekiel 4:9 Organic Sprouted Grain Cereal, Golden Flax, 16-Ounce Boxes</title>
		<link>http://www.glycemic.us/2010/03/04/food-for-life-ezekiel-49-organic-sprouted-grain-cereal-golden-flax-16-ounce-boxes/</link>
		<comments>http://www.glycemic.us/2010/03/04/food-for-life-ezekiel-49-organic-sprouted-grain-cereal-golden-flax-16-ounce-boxes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:52:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[16Ounce]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[Ezekiel]]></category>
		<category><![CDATA[Flax]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sprouted]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/04/food-for-life-ezekiel-49-organic-sprouted-grain-cereal-golden-flax-16-ounce-boxes/</guid>
		<description><![CDATA[

Pack of 6, 16-ounce boxes (total of 96-ounces)
All natural, kosher certified, organic, vegan, dairy free, yeast free, flourless;
No conditioners, additives, artificial flavors, colors, or preservatives
Exculsive baking prcesses to ensure proper moisture levels, texture, and maximum flavor without losing vital nutrients and important natural fiber
Low glycemic, diabetic friendly

Product DescriptionFood for Life Baking Company is a family-owned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glycemic.us/go/link/207/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515KB2AAYSL._SL160_.jpg" /></a></p>
<ul>
<li>Pack of 6, 16-ounce boxes (total of 96-ounces)</li>
<li>All natural, kosher certified, organic, vegan, dairy free, yeast free, flourless;</li>
<li>No conditioners, additives, artificial flavors, colors, or preservatives</li>
<li>Exculsive baking prcesses to ensure proper moisture levels, texture, and maximum flavor without losing vital nutrients and important natural fiber</li>
<li>Low glycemic, diabetic friendly</li>
</ul>
<p>Product DescriptionFood for Life Baking Company is a family-owned and operated specialty bakery with a passionate commitment to natural foods.  Food for Life originated in Glendale, California, in the back of a small neighborhood natural foods store known as Foods For Life N. . .  More >></p>
<p><a href="http://www.glycemic.us/go/Food_For_Life_Ezekiel_4_9_Organic_Sprouted_Grain_Cereal_Golden_Flax_16_Ounce_Boxes_/207/2" title="Food For Life Ezekiel 4:9 Organic Sprouted Grain Cereal, Golden Flax, 16-Ounce Boxes " rel="nofollow"><b>Food For Life Ezekiel 4:9 Organic Sprouted Grain Cereal, Golden Flax, 16-Ounce Boxes </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/04/food-for-life-ezekiel-49-organic-sprouted-grain-cereal-golden-flax-16-ounce-boxes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Many Wonders Of Virgin Coconut Oil</title>
		<link>http://www.glycemic.us/2010/03/03/the-many-wonders-of-virgin-coconut-oil/</link>
		<comments>http://www.glycemic.us/2010/03/03/the-many-wonders-of-virgin-coconut-oil/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Glycemic Food]]></category>
		<category><![CDATA[Coconut]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Wonders]]></category>

		<guid isPermaLink="false">http://www.glycemic.us/2010/03/03/the-many-wonders-of-virgin-coconut-oil/</guid>
		<description><![CDATA[The Many Wonders Of Virgin Coconut Oil
Organizing the fact and fiction when it comes to weight loss is a tough order, especially when fad diets spring to life and wither away all in the same season. Many claims have been made regarding coconut oil and weight loss, but a number of whole food enthusiasts know [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Many Wonders Of Virgin Coconut Oil</b><br />
Organizing the fact and fiction when it comes to weight loss is a tough order, especially when fad diets spring to life and wither away all in the same season. Many claims have been made regarding coconut oil and weight loss, but a number of whole food enthusiasts know this one is the real deal.</p>
<p>Read more on <a rel="nofollow" href="http://www.officialwire.com/main.php?action=posted_news&#038;rid=103224&#038;catid=1066">OfficialWire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glycemic.us/2010/03/03/the-many-wonders-of-virgin-coconut-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
